Income Tax Calculator 2010-2011
Income tax slabs for year 2010-2011
February 25, 2010 by financeminister
Latest income tax slab rates for your quick reference. Year 2010-2011 This income tax slab table can be used as a ready reference in calculating your income tax for year 2010-11. This table is based on the latest income tax slab.India Income tax slabs 2010-2011 for General tax payers
Income tax slab (in Rs.) | Tax |
---|---|
0 to 1,60,000 | No tax |
1,60,001 to 5,00,000 | 10% |
5,00,001 to 8,00,000 | 20% |
Above 8,00,000 | 30% |
India Income tax slabs 2010-2011 for Women
Income tax slab (in Rs.) | Tax |
---|---|
0 to 1,90,000 | No tax |
1,90,001 to 5,00,000 | 10% |
5,00,001 to 8,00,000 | 20% |
Above 8,00,000 | 30% |
India Income tax slabs 2010-2011 for Senior citizen
Income tax slab (in Rs.) | Tax |
---|---|
0 to 2,40,000 | No tax |
2,40,001 to 5,00,000 | 10% |
5,00,001 to 8,00,000 | 20% |
Above 8,00,000 | 30% |
What's Your Reaction?